El primer campeonato presencial en que participo este año, es el siguiente:
III IRT Sub 1800 Verano en Valdivia
Last update 01.02.2026 01:38:26, Creator/Last Upload: FEDERACION NACIONAL DE AJEDREZ DE CHILE
| Links | Official Homepage of the Organizer, Link with tournament calendar |
| Parameters | Show tournament details |
| Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking crosstable after 5 Rounds, Starting rank crosstable |
| Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5/5 , not paired |
| Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5 |
| Download Files | Federacion.pdf |
| Excel and Print | Export to Excel (.xlsx), Export to PDF-File, QR-Codes |
Starting rank
| No. | | Name | FideID | FED | Rtg |
|---|
| 1 | | VERA QUIJON, LORENZO VICENTE | 3427382 | CHI | 1794 |
| 2 | | VERNIER, MATTHIEU PIERRE | 3471039 | CHI | 1747 |
| 3 | | HOFFLINGLER BECERRA, FELIPE ESTEBAN | 3483797 | CHI | 1739 |
| 4 | | RUIZ SYMMES, ARTURO | 3418847 | CHI | 1684 |
| 5 | | VILLA DOYHARCABAL, JOSE | 3423018 | CHI | 1678 |
| 6 | | BARRIA OTEY, OSCAR BAIRON | 3440877 | CHI | 1653 |
| 7 | | PIZARRO ROZAS, AARON | 3477207 | CHI | 1606 |
| 8 | | RIVERA FERNANDEZ, FELIPE JAVIE | 3453847 | CHI | 1584 |
| 9 | | VILLEGAS VILLEGAS, MARLIN | 3478769 | CHI | 1583 |
| 10 | | MEDEL AVELLO, AGUSTIN ANDRES | 3475131 | CHI | 1582 |
| 11 | | MEDEL AVELLO, ISSIDORA | 3462366 | CHI | 1552 |
| 12 | | MUNOZ BOBADILLA, MAX | 3434702 | CHI | 1548 |
| 13 | | SALGADO SUAREZ, DAMIAN | 3436497 | CHI | 1467 |
| 14 | | ARREDONDO RUBILAR, ALONSO JOAQUIN | 3487296 | CHI | 0 |
| 15 | | CHODIMAN NAHUELPAN, BENJAMIN CRISTOBAL | 3486907 | CHI | 0 |
| 16 | | GUTIERREZ GARCIA, SANTIAGO IGNACIO | 3489825 | CHI | 0 |
| 17 | | IRURETA PEREZ, EMMA IGNACIA | 3490424 | CHI | 0 |
| 18 | | MARQUEZ TOLOZA, CAMILO | 3474356 | CHI | 0 |
| 19 | | MARTINEZ SHEDDEN, MAEL | 94709173 | ESP | 0 |
| 20 | | MUNOZ, MUNOZ JAVIER IGNACIO | 3479978 | CHI | 0 |
| 21 | | OFFERMAN AVELLO, GUSTAVO | 3475158 | CHI | 0 |
| 22 | | PIZARRO ROZAS, ALEXANDER | 3478980 | CHI | 0 |
| 23 | | REYES TORRES, LUIS | 3416615 | CHI | 0 |
| 24 | | SANCHEZ GELVEZ, ARMIN IGNACIO | 3490815 | CHI | 0 |
| 25 | | TORO NEIRA, GASPAR AGUSTIN | 3451720 | CHI | 0 |
| 26 | | VERA QUIJON, PEDRO ANIBAL | 3474798 | CHI | 0 |
No hay comentarios:
Publicar un comentario