| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Servidor de Resultados de Torneos de Ajedrez © 2006-2026 Heinz Herzog, CMS-Version 30.01.2026 19:22, Node S3 Aviso legal/Condiciones de uso |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Servidor de Resultados de Torneos de Ajedrez © 2006-2026 Heinz Herzog, CMS-Version 30.01.2026 19:22, Node S3 Aviso legal/Condiciones de uso |
Last update 01.02.2026 01:38:26, Creator/Last Upload: FEDERACION NACIONAL DE AJEDREZ DE CHILE
| Links | Official Homepage of the Organizer, Link with tournament calendar |
| Parameters | Show tournament details |
| Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking crosstable after 5 Rounds, Starting rank crosstable | |
| Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5/5 , not paired |
| Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5 |
| Download Files | Federacion.pdf |
| Excel and Print | Export to Excel (.xlsx), Export to PDF-File, QR-Codes |
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VERA QUIJON LORENZO VICENTE | 1794 | CHI | 10w1 | 7b1 | 8w1 | 6b1 | 2w1 | 5 | 0 | 15,5 | 2 | |
| 2 | VERNIER MATTHIEU PIERRE | 1747 | CHI | 18b1 | 14w1 | 3b1 | 13w1 | 1b0 | 4 | 0 | 16 | 3 | |
| 3 | HOFFLINGLER BECERRA FELIPE ESTEBAN | 1739 | CHI | 19w1 | 9b1 | 2w0 | 7b1 | 6w1 | 4 | 0 | 15 | 2 | |
| 4 | MARTINEZ SHEDDEN MAEL | 0 | ESP | 11w1 | 6b0 | 9w1 | 16b1 | 8w1 | 4 | 0 | 14 | 2 | |
| 5 | VILLA DOYHARCABAL JOSE | 1678 | CHI | 12w0 | 15w1 | 18b1 | 10b1 | 11w1 | 4 | 0 | 12 | 2 | |
| 6 | RIVERA FERNANDEZ FELIPE JAVIE | 1584 | CHI | 20b1 | 4w1 | 17b1 | 1w0 | 3b0 | 3 | 0 | 17,5 | 3 | |
| 7 | MEDEL AVELLO ISSIDORA | 1552 | CHI | 21b1 | 1w0 | 12b1 | 3w0 | 13b1 | 3 | 0 | 15,5 | 3 | |
| 8 | RUIZ SYMMES ARTURO | 1684 | CHI | 25b1 | 12w1 | 1b0 | 14w1 | 4b0 | 3 | 0 | 15 | 3 | |
| 9 | MUNOZ BOBADILLA MAX | 1548 | CHI | 22b1 | 3w0 | 4b0 | 21w1 | 18b1 | 3 | 0 | 13 | 3 | |
| 10 | ARREDONDO RUBILAR ALONSO JOAQUIN | 0 | CHI | 1b0 | 20w1 | 24b1 | 5w0 | 14b½ | 2,5 | 0 | 14,5 | 3 | |
| 11 | BARRIA OTEY OSCAR BAIRON | 1653 | CHI | 4b0 | 21w½ | 15b1 | 17w1 | 5b0 | 2,5 | 0 | 14,5 | 3 | |
| 12 | MARQUEZ TOLOZA CAMILO | 0 | CHI | 5b1 | 8b0 | 7w0 | 22w½ | 21b1 | 2,5 | 0 | 13 | 3 | |
| 13 | VERA QUIJON PEDRO ANIBAL | 0 | CHI | 23b1 | 17w½ | 16w1 | 2b0 | 7w0 | 2,5 | 0 | 13 | 2 | |
| 14 | VILLEGAS VILLEGAS MARLIN | 1583 | CHI | 24w1 | 2b0 | 19w1 | 8b0 | 10w½ | 2,5 | 0 | 12,5 | 2 | |
| 15 | SALGADO SUAREZ DAMIAN | 1467 | CHI | 16w½ | 5b0 | 11w0 | 25b1 | 19w1 | 2,5 | 0 | 12 | 2 | |
| 16 | TORO NEIRA GASPAR AGUSTIN | 0 | CHI | 15b½ | 23w1 | 13b0 | 4w0 | 22b1 | 2,5 | 0 | 11,5 | 3 | |
| 17 | PIZARRO ROZAS AARON | 1606 | CHI | 26w1 | 13b½ | 6w0 | 11b0 | 23w1 | 2,5 | 0 | 10 | 2 | |
| 18 | CHODIMAN NAHUELPAN BENJAMIN CRISTOBAL | 0 | CHI | 2w0 | 26b1 | 5w0 | 20b1 | 9w0 | 2 | 0 | 14 | 2 | |
| 19 | GUTIERREZ GARCIA SANTIAGO IGNACIO | 0 | CHI | 3b0 | 22w1 | 14b0 | 24w1 | 15b0 | 2 | 0 | 11,5 | 3 | |
| 20 | PIZARRO ROZAS ALEXANDER | 0 | CHI | 6w0 | 10b0 | 23b1 | 18w0 | 24b1 | 2 | 0 | 9,5 | 3 | |
| 21 | OFFERMAN AVELLO GUSTAVO | 0 | CHI | 7w0 | 11b½ | 25w1 | 9b0 | 12w0 | 1,5 | 0 | 12 | 2 | |
| 22 | SANCHEZ GELVEZ ARMIN IGNACIO | 0 | CHI | 9w0 | 19b0 | 26w+ | 12b½ | 16w0 | 1,5 | 0 | 11,5 | 2 | |
| 23 | MEDEL AVELLO AGUSTIN ANDRES | 1582 | CHI | 13w0 | 16b0 | 20w0 | -1 | 17b0 | 1 | 0 | 10,5 | 2 | |
| 24 | REYES TORRES LUIS | 0 | CHI | 14b0 | 25w1 | 10w0 | 19b0 | 20w0 | 1 | 0 | 10 | 2 | |
| 25 | IRURETA PEREZ EMMA IGNACIA | 0 | CHI | 8w0 | 24b0 | 21b0 | 15w0 | -1 | 1 | 0 | 9 | 2 | |
| 26 | MUNOZ MUNOZ JAVIER IGNACIO | 0 | CHI | 17b0 | 18w0 | 22b- | -0 | -0 | 0 | 0 |
Last update 01.02.2026 01:38:26, Creator/Last Upload: FEDERACION NACIONAL DE AJEDREZ DE CHILE
| Links | Official Homepage of the Organizer, Link with tournament calendar |
| Parameters | Show tournament details |
| Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking crosstable after 5 Rounds, Starting rank crosstable | |
| Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5/5 , not paired |
| Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5 |
| Download Files | Federacion.pdf |
| Excel and Print | Export to Excel (.xlsx), Export to PDF-File, QR-Codes |
| Name | RUIZ SYMMES, ARTURO |
| Starting rank | 4 |
| Rating | 1684 |
| Rating national | 0 |
| Rating international | 1684 |
| Performance rating | 1587 |
| FIDE rtg +/- | 0,2 |
| Points | 3 |
| Rank | 8 |
| Federation | CHI |
| Ident-Number | 0 |
| Fide-ID | 3418847 |
| Year of birth | 1944 |
| Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 17 | IRURETA PEREZ, EMMA IGNACIA | 0 | CHI | 1 |
| |||
| 2 | 5 | 18 | MARQUEZ TOLOZA, CAMILO | 0 | CHI | 2,5 |
| |||
| 3 | 1 | 1 | VERA QUIJON, LORENZO VICENTE | 1794 | CHI | 5 |
| |||
| 4 | 5 | 9 | VILLEGAS VILLEGAS, MARLIN | 1583 | CHI | 2,5 |
| |||
| 5 | 3 | 19 | MARTINEZ SHEDDEN, MAEL | 0 | ESP | 4 |
|
El primer campeonato presencial en que participo este año, es el siguiente:
Last update 01.02.2026 01:38:26, Creator/Last Upload: FEDERACION NACIONAL DE AJEDREZ DE CHILE
| Links | Official Homepage of the Organizer, Link with tournament calendar |
| Parameters | Show tournament details |
| Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking crosstable after 5 Rounds, Starting rank crosstable | |
| Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5/5 , not paired |
| Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5 |
| Download Files | Federacion.pdf |
| Excel and Print | Export to Excel (.xlsx), Export to PDF-File, QR-Codes |